GRI INDICATOR TABLE
| STRATEGY AND ANALYSIS | |
| Indicator | Link |
| 1.1 | Group CEO's Statement |
| 1.2 | Company Highlights for the Reporting Period Stakeholder Consultation on Materiality Measuring Environmental Performance Energy and Transport Waste Management |
| ORGANISATIONAL PROFILE | |
| Indicator | Link |
| 2.1 | Group CEO's Statement |
| 2.2 | Economic Performance |
| 2.3 | Economic Performance |
| 2.4 | Economic Performance |
| 2.5 | Corporate Governance |
| 2.6 | Economic Performance |
| 2.7 | Economic Performance Additional Information |
| 2.8 | Economic Performance |
| REPORT PARAMETERS | |
| Indicator | Link |
| 3.2 | Group Environmental Executive's Statement |
| 3.3 | Group Environmental Executive's Statement |
| 3.4 | About this Report |
| 3.5 | Group Environmental Executive's Statement |
| 3.6 | About this Report |
| 3.7 | Stakeholder Consultation on Materiality |
| 3.8 | About this Report |
| 3.9 | About this Report |
| 3.10 | Stakeholder Consultation on Materiality |
| 3.11 | Stakeholder Consultation on Materiality |
| 3.12 | About this Report |
| 3.13 | Economic Performance |
| 3.13A | Additional Information |
| 3.13B | About this Report |
| 3.14 | GRI Indicator Table |
| 3.15 | Assurance Statement |
| GOVERNANCE; COMMITMENT AND ENGAGEMENT | |
| Indicator | Link |
| 4.1 | Corporate Governance |
| 4.2 | Additional Information |
| 4.3 | Corporate Governance |
| 4.4 | Corporate Governance Occupational Health and Safety Public Affairs |
| 4.5 | Additional Information |
| 4.6 | Additional Information |
| 4.7 | Additional Information |
| 4.8 | Additional Information |
| 4.9 | Corporate Governance |
| 4.10 | Additional Information |
| 4.11 | Group Environmental Executive's Statement Environmental Performance |
| 4.12 | Environmental Performance Ethical Trade |
| 4.13 | Additional Information |
| 4.14 | Labour Relations Company Pension |
| 4.15 | Stakeholder Consultation on Materiality |
| 4.16 | Labour Relations Company Pension |
| 4.17 | Labour Relations Company Pension |
